2214 Broadway
Oakland, California
510.444.7586
info@plumoakland.com
| Glass | Flask | Bottle | ||
|---|---|---|---|---|
| NV | BRUT PROSECCO, SOMMARIVA Veneto, Italy | 10 | * | 40 |
| NV | BRUT, ROEDERER ESTATE Anderson Valley, Mendocino | 13 | * | 52 |
| 2011 | MOSCATO D’ASTI, TINTERO Piedmont, Italy | 9 | * | 36 |
| Glass | Flask | Bottle | ||
|---|---|---|---|---|
| 2012 | VERMENTINO, CORTESE, ARNEIS, TENDU Napa Valley | 10 | * | * |
| 2011 | SAUVIGNON BLANC, CLENDENEN FAMILY Santa Barbara | 10 | * | * |
| 2012 | ARINTO-VINHO VERDE, WIND GAP San Antonio Valley | 12 | * | * |
| 2011 | CHARDONNAY, LIOCO Sonoma County | 11 | * | * |
| 2011 | SAUVIGNON BLANC, SULLIVAN STEELE Rogue Valley, Oregon | * | * | 49 |
| 2012 | TROUSSEAU GRIS, WIND GAP ‘FANNUCHI-WOOD ROAD’ Russian River Valley | * | * | 40 |
| 2012 | PICPOUL, BROC CELLARS ‘LUNA MATTA VINEYARD Paso Robles | * | * | 50 |
| 2011 | CHENIN BLANC, FARMERS JANE Santa Barbara | * | * | 44 |
| 2011 | PINOT GRIS, MARGERUM ‘ALISOS VINEYARD’ Santa Barbara | * | * | 44 |
| 2011 | PINOT BLANC, SKYLARK Mendocino | * | * | 48 |
| 2009 | SEMILLON, FORLORN HOPE ‘YOUNT MILL VINEYARD Napa Valley | * | * | 50 |
| 2010 | SAUVIGNON BLANC, ARIETTA ‘ON THE WHITE KEYS’ Napa Valley | * | * | 75 |
| 2011 | CHARDONNAY, GEORIS Monterey | * | * | 1/2 Bottle35 |
| 2010 | CHARDONNAY, AU BON CLIMAT Santa Barbara | * | * | 42 |
| 2011 | CHARDONNAY, SANDHI Central Coast | * | * | 56 |
| 2009 | CHARDONNAY, LITTORAI ‘CHARLES HEINTZ VINEYARD Sonoma Coast | * | * | 120 |
| Glass | Flask | Bottle | ||
|---|---|---|---|---|
| 2011 | ROSATO DI PALMINA, BOTASEA Santa Barbara, Central Coast | 10 | * | 40 |
| Glass | Flask | Bottle | ||
|---|---|---|---|---|
| 2011 | MOURVEDRE, DONKEY AND GOAT El Dorado | 11 | * | * |
| 2011 | PINOT NOIR, COPAIN Anderson Valley | 13 | * | * |
| 2012 | SYRA/GRENACHE, ‘FOURTH ST. RED’ URBANO CELLARS California | 10 | * | * |
| 2011 | CABERNET SAUVIGNON, LONG MEADOW RANCH Napa Valley | 12 | * | * |
| 2010 | PINOT NOIR, J.K. CARRIèRE ‘VESPIDAE’ Willamette Valley, Oregon | * | * | 1/2 Bottle 47 |
| 2010 | PINOT NOIR, PEAY ‘POMARIUM’ Sonoma Coast | * | * | 1/2 Bottle 62 |
| 2010 | PINOT NOIR, PALI Sonoma Coast | * | * | 48 |
| 2009 | PINOT NOIR, KENDRIC Marin County | * | * | 65 |
| 2010 | PINOT NOIR, EMERITUS ‘HALLBERG RANCH’ Russian River Valley | * | * | 70 |
| 2011 | PINOT NOIR, HIRSCH ‘THE BOHAN DILLON’ Sonoma Coast | * | * | 75 |
| 2011 | PINOT NOIR, SCRIBE Carneros | * | * | 75 |
| 2010 | PINOT NOIR, SEASMOKE ‘SOUTHING’ Sta. Rita Hills | * | * | 120 |
| 2010 | CARIGNANE/GRENACHE, FARMERS JANE Santa Barbara | * | * | 45 |
| 2010 | CHARBONO, TOFANELLI Napa Valley | * | * | 50 |
| 2009 | SYRAH, LUCQUES North Coast | * | * | 40 |
| 2008 | SYRAH, SCRIBE Napa Valley | * | * | 70 |
| 2010 | MERLOT, HAPPY CANYON VINEYARDS Santa Barbara | * | * | 48 |
| 2011 | CABERNET SAUVIGNON, BROADSIDE ‘PRINTER’S ALLEY’ San Luis Obispo | * | * | 46 |
| 2009 | CABERNET SAUVIGNON, LAUREL GLEN ‘COUNTERPOINT’ Sonoma Mountain | * | * | 60 |
| 2010 | CABERNET SAUVIGNON, TURLEY ‘THE LABEL’ Napa Valley | * | * | 75 |
| 2000 | SANGIOVESE, SEAN THACKREY ‘AQUILA’ Bolinas | * | * | 155 |
| 2009 | SANGIOVESE, URBANO CELLARS Dry Creek Valley | * | * | 50 |
| 2010 | AGLIANICO, GIORNATA ‘FRENCH CAMP VINEYARD’ Paso Robles | * | * | 56 |
| 2009 | ZINFANDEL, URBANO CELLARS ‘WIRTH RANCH’ Solano County, Green Valley | * | * | 44 |
| 2011 | ZINFANDEL, BROC CELLARS ‘VINE STARR’ Sonoma County | * | * | 56 |
| 2006 | BRUNELLO DI MONTALCINO, COL D’ORCIA Tuscany, Italy | * | * | 110 |
| Glass | Bottle | ||
|---|---|---|---|
| 2010 | VIOGNIER DOUX, CALERA Hollister, California | 15 | |
| MV | RESERVE PORT, FERREIRA Portugal | 10 | |
| 1996 | MADEIRA ‘COLHEITA’ BROADBENT Portugal | 15 | |
| 2009 | PINOT GRIGIO ‘INVINCIBLE SUN’ CARGASACCHI Mendocino, California | 16 | |
| 2008 | GRENACHE BLANC ‘VINFERNO’ BONNY DOON Santa Cruz, California | 12 |
(510) 444-7586 or info@plumoakland.com | ©2011 Plum Restaurant
Forgive me they were delicious…